The Pricing tab gives you a complete, itemised breakdown of all bookable services in your itinerary. Prices are pulled automatically from your Supplier rates, so you can review, adjust, and finalise what your traveller will be charged — all in one place.
Before using this page, make sure your Supplier rates are set up. See Supplier Pricing for instructions.Each row in the pricing table represents one bookable item from your itinerary's Build tab. Here's what each column means:
Field | What it shows |
Days | The day number(s) the item is booked for. The table defaults to sorting by day — click the Days header to re-sort. |
Item | A summary of the booking: Product name, Option, Quantity, Supplier name, and Duration. Click Item to sort alphabetically. |
Type | The Product type as set on the Supplier record. Click Type to sort by product type. |
Net | The price payable to the Supplier. Pulled directly from your Supplier rate setup. |
Markup | The markup percentage applied to reach the Gross price. Defaults to the percentage set on the Supplier, but can be edited per booking. Use the cog icon to switch between Markup %, Commission %, or Margin $. |
Gross | The sell price payable by the traveller. Adjusted automatically when you change the Net or Markup. |
Agent Commission / Agent Markup | Shown when an Agency is added to the itinerary. Displays either Agent Commission or Agent Markup depending on the Agency's commission type. Use the cog icon to also display Agent Margin $. |
Agent Price | The price calculated based on the Agency commission type. |

